Search or browse database
3,145 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | variety serovar | country | year | source | glp | gmk | ilv | pta | pur | pyc | tpi | ST |
2458 | BC112 | Italy | 2017 | blood | 91 | 8 | 14 | 11 | 2 | 36 | 7 | 2096 | ||
2653 | E33L | CP000001; GCA_000011625.1; NC_006274; PRJNA12468; PRJNA58103; SAMN02598269 | cereus | Namibia | 1996 | other | 115 | 124 | 119 | 116 | 119 | 108 | 88 | 908 |
2654 | ATCC 10987 | AE017194; GCA_000008005.1; NC_003909; PRJNA57673; PRJNA74; SAMN02603979 | cereus | Canada | milk products | 5 | 4 | 3 | 4 | 15 | 6 | 16 | 32 | |
2655 | ATCC 14579 | AE016877; GCA_000007825.1; NC_004722; PRJNA384; PRJNA57975; SAMN02603340 | cereus | Unknown | 13 | 125 | 8 | 11 | 11 | 12 | 169 | 921 | ||
2656 | 03BB102 | CP001407; GCA_000022505.1; NC_012472; PRJNA31307; PRJNA59299; SAMN02603930 | cereus | USA | blood | 34 | 1 | 32 | 1 | 33 | 37 | 24 | 11 | |
2657 | AH820 | CP001283; GCA_000021785.1; NC_011773; PRJNA17711; PRJNA58751; SAMN02604057 | cereus | Norway | 1995 | 65 | 1 | 56 | 1 | 1 | 53 | 24 | 460 | |
2658 | G9842 | CP001186; GCA_000021305.1; NC_011772; PRJNA17733; PRJNA58759; SAMN02604060 | cereus | USA | 1996 | faeces | 15 | 7 | 7 | 2 | 7 | 26 | 13 | 56 |
2659 | B4264 | CP001176; GCA_000021205.1; NC_011725; PRJNA17731; PRJNA58757; SAMN02604059 | cereus | Unknown | 1969 | blood | 14 | 8 | 40 | 19 | 2 | 17 | 17 | 89 |
2660 | AH187 | CP001177; GCA_000021225.1; NC_011658; PRJNA17715; PRJNA58753; SAMN02604058 | cereus | UK | 1972 | 3 | 2 | 31 | 5 | 16 | 3 | 4 | 26 | |
2661 | Q1 | CP000227; GCA_000013065.1; NC_011969; PRJNA16220; PRJNA58529; SAMN02603603 | cereus | China | environmental | 3 | 2 | 21 | 17 | 36 | 3 | 4 | 266 | |
2662 | Ames Ancestor | AE017334; GCA_000008445.1; NC_007530; PRJNA10784; PRJNA58083; SAMN02603433 | anthracis | USA | 1979 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2663 | A0248 | CP001598; GCA_000022865.1; NC_012659; PRJNA33543; PRJNA59385; SAMN02603932 | anthracis | USA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
2664 | Ames | AE016879; GCA_000007845.1; NC_003997; PRJNA309; PRJNA57909; SAMN02603432 | anthracis | USA | 1981 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2665 | CDC 684 | CP001215; GCA_000021445.1; NC_012581; PRJNA31329; PRJNA59303; SAMN02603931 | anthracis | USA | 1964 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2666 | R309803 | ACLY01; GCA_000160995.1; NZ_ACLY00000000; PRJNA29647; PRJNA55153; SAMN00726683; SRS265282 | cereus | UK | 42 | 27 | 37 | 41 | 40 | 42 | 32 | 74 | ||
2667 | Rock1-15 | ACMH01; GCA_000161175.1; NZ_ACMH01000000; PRJNA29675; PRJNA55181; SAMN00727711; SRS265371 | cereus | USA | soil | 13 | 8 | 9 | 28 | 9 | 12 | 8 | 511 | |
2668 | Rock1-3 | ACMG01; GCA_000161155.1; PRJNA29673; PRJNA55179; SAMN00727650; SRS265337 | cereus | USA | soil | 43 | 26 | 35 | 42 | 39 | 41 | 30 | 111 | |
2670 | Rock3-29 | ACMJ01; GCA_000161215.1; NZ_ACMJ01000000; PRJNA29679; PRJNA55185; SAMN00727649; SRS265336 | cereus | USA | soil | 43 | 26 | 35 | 42 | 39 | 41 | 63 | 223 | |
2672 | Rock4-18 | ACMN01; GCA_000161295.1; NZ_ACMN01000000; PRJNA29687; PRJNA55193; SAMN00727648; SRS265335 | cereus | USA | soil | 87 | 26 | 78 | 42 | 39 | 41 | 30 | 505 | |
2673 | Rock4-2 | ACMM01; GCA_000161275.1; NZ_ACMM00000000; PRJNA29685; PRJNA55191; SAMN00727714; SRS265374 | cereus | USA | soil | 7 | 8 | 14 | 26 | 138 | 50 | 7 | 501 | |
2674 | DSM2048 | ACMU01; GCA_000003925.1; NZ_ACMU00000000; PRJNA29701; PRJNA55207; SAMN00727646; SRS265333 | mycoides | Unknown | soil | 25 | 10 | 22 | 53 | 57 | 23 | 44 | 116 | |
2676 | Rock3-17 | ACMW01; GCA_000161435.1; NZ_ACMW01000000; PRJNA29705; PRJNA55211; SAMN00727643; SRS265330 | pseudomycoides | USA | soil | 98 | 13 | 84 | 84 | 84 | 73 | 74 | 259 | |
2677 | DSM12442 | ACMX01; GCA_000161455.1; NZ_ACMX00000000; PRJNA29707; PRJNA55213; SAMN00727631; SRS265318 | pseudomycoides | USA | soil | 63 | 13 | 58 | 23 | 25 | 44 | 35 | 83 | |
2678 | KBAB4 | GCA_000018825.1; NC_010184; PRJNA13623; PRJNA58315; SAMN00623031; SRS211699 | mycoides | Unknown | 18 | 10 | 79 | 36 | 77 | 70 | 18 | 958 | ||
2679 | A0174 | ABLT01; GCA_000182055.1; PRJNA27921; PRJNA55003; SAMN02470265 | anthracis | Canada | 1995 | 1 | 1 | 1 | 1 | 1 | 1 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: