Download allele sequences
Select loci by scheme | Alphabetical list | All loci by scheme
ST3 MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
ST3_L1 | DNA | 17 | Variable: No limits set | 177 | 412 | ST3 Locus 1 / mitochondrial ribsomal DNAs | G. Clark, R. Stensvold | 2019-05-14 | |
ST3_L2 | DNA | 22 | Variable: No limits set | 180 | 341 | ST3 Locus 2 / rps3 | G. Clark, R. Stensvold | 2019-04-03 | |
ST3_L3 | DNA | 13 | Variable: No limits set | 319 | 319 | ST3 Locus 3 / nad4 | G. Clark, R. Stensvold | 2011-09-09 | |
ST3_L4 | DNA | 41 | Variable: No limits set | 383 | 588 | ST3 Locus 4 / nad2, nad11 | G. Clark, R. Stensvold | 2019-05-14 | |
ST3_L5 | DNA | 30 | Variable: No limits set | 355 | 492 | ST3 Locus 5 / rps12, tRNA-Asn, tRNA-Leu | G. Clark, R. Stensvold | 2019-05-14 |
ST4 MLST
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
ST4_L1 | DNA | 4 | Variable: No limits set | 379 | 388 | ST4 Locus 1 / Mitochondrial ribsomal DNA, tRNA-Met | G. Clark, R. Stensvold | 2011-09-16 | |
ST4_L2 | DNA | 3 | Variable: No limits set | 527 | 529 | ST4 Locus 2 / tRNA-Lys, rps13 | G. Clark, R. Stensvold | 2011-09-09 | |
ST4_L3 | DNA | 4 | Variable: No limits set | 306 | 309 | ST4 Locus 3 / rps8, rpl6 | G. Clark, R. Stensvold | 2011-09-16 | |
ST4_L4 | DNA | 3 | Variable: No limits set | 338 | 341 | ST4 Locus 4 / orf192 | G. Clark, R. Stensvold | 2011-09-09 | |
ST4_L5 | DNA | 3 | Variable: No limits set | 328 | 328 | ST4 Locus 5 / nad1, nad4L | G. Clark, R. Stensvold | 2011-09-09 | |
ST4_L6 | DNA | 3 | Variable: No limits set | 435 | 440 | ST4 Locus 6 / tRNA-Asn, tRNA-Leu | G. Clark, R. Stensvold | 2011-09-09 |
Other loci
Locus | Download | Type | Alleles | Length (setting) | Min length | Max length | Full name/product | Curator(s) | Last updated |
---|---|---|---|---|---|---|---|---|---|
18S_rRNA_barcode | DNA | 157 | Variable: (330 min; 600 max) | 337 | 600 | G. Clark, R. Stensvold | 2022-02-18 | ||
18S_rRNA_full_length | DNA | 33 | Variable: No limits set | 986 | 1983 | G. Clark, R. Stensvold | 2019-08-27 |