Search or browse database
33 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | |||||||||
---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | age range | sex | sex group | symptoms | source |
1 | G37 | L43967.2; NC_000908.2 | Unknown | ||||||
2 | M2282 | Denmark | 1991 | ||||||
3 | M2288 | CP003773.1; NC_018498.1 | Denmark | male | urethritis | urethra | |||
4 | M2300 | Denmark | 1991 | ||||||
5 | M2321 | CP003770.1; NC_018495.1 | Denmark | male | urethritis | urethra | |||
6 | M2341 | Denmark | 1991 | ||||||
7 | M30 | UK | 1980 | ||||||
8 | M6090 | France | 1994 | ||||||
9 | M6151a | France | 1994 | ||||||
10 | M6257 | Sweden | 2004 | ||||||
11 | M6270 | Australia | 2004 | ||||||
12 | M6280 | Sweden | 1997 | ||||||
13 | M6282 | CP003771.1; NC_018496.1 | Japan | male | urethritis | urethra | |||
14 | M6283 | Japan | 2003 | ||||||
15 | M6284 | Japan | 2003 | ||||||
16 | M6285 | Sweden | 1997 | ||||||
17 | M6286 | Sweden | 2001 | ||||||
18 | M6303 | Norway | 2003 | ||||||
19 | M6312 | France | 1994 | ||||||
20 | M6320 | CP003772.1; NC_018497.1 | Australia | male | urethritis | urethra | |||
21 | M6327 | Denmark | 2005 | ||||||
22 | M6328 | Sweden | 1998 | ||||||
23 | M6475 | Sweden | 2006 | ||||||
24 | M6489 | Sweden | 2007 | ||||||
25 | M6593 | Norway | 2008 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: