Search or browse database
51 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | country | year | disease | source | dnaB | groEL | gyrA | mdh | gluD | gpi | rpoB | ST |
251 | R-1 | China | 2021 | meningtis | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | |
252 | R-2 | China | 2021 | meningtis | meninges | 3 | 29 | 6 | 4 | 29 | 6 | 17 | 91 | |
253 | R-3 | China | 2021 | meningtis | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 | |
254 | R-4 | China | 2021 | meningtis | meninges | 24 | 1 | 18 | 54 | 2 | 24 | 6 | 93 | |
255 | R-5 | China | 2021 | meningtis | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | |
256 | R-6 | China | 2021 | meningtis | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 | |
257 | R-17 | China | 2021 | meningtis | meninges | 24 | 1 | 18 | 54 | 2 | 24 | 6 | 93 | |
258 | R-21 | China | 2021 | meningtis | meninges | 1 | 2 | 4 | 3 | 29 | 1 | 11 | 94 | |
259 | R-7 | China | 2021 | meninges | 6 | 6 | 15 | 26 | 8 | 16 | 18 | 97 | ||
260 | R-8 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
261 | R-9 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 24 | 7 | 98 | ||
262 | R-10 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
263 | R-11 | China | 2021 | meninges | 3 | 29 | 6 | 4 | 29 | 6 | 17 | 91 | ||
264 | R-12 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
265 | R-13 | China | 2021 | meninges | 3 | 29 | 6 | 4 | 29 | 6 | 17 | 91 | ||
266 | R-14 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
267 | R-15 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
268 | R-16 | China | 2021 | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 | ||
269 | R-18 | China | 2021 | meninges | 2 | 1 | 1 | 54 | 1 | 2 | 7 | 99 | ||
270 | R-19 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
271 | R-20 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
272 | R-23 | China | 2021 | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 | ||
273 | R-25 | China | 2021 | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 | ||
274 | R-26 | China | 2021 | meninges | 2 | 1 | 1 | 1 | 1 | 2 | 7 | 4 | ||
275 | R-27 | China | 2021 | meninges | 6 | 6 | 15 | 26 | 8 | 15 | 18 | 96 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: