Search or browse database
21,223 records returned (1 - 25 displayed). Click the hyperlinks for detailed information.
Isolate fields | MLST | Ribosomal MLST | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
id | isolate | aliases | subspecies | serovar | country | year | ST | rST | species | subspecies |
1 | SPB7 | CP000886; NC_010102; PRJNA27803; PRJNA59097 | enterica | Paratyphi BIII | Malaysia | 2002 | 307 | 1415 | Salmonella enterica | enterica serovar Paratyphi B III |
2 | CT18 | AL513382; NC_003198; PRJNA236; PRJNA57793 | enterica | Typhi | 2 | 1417 | Salmonella enterica | enterica serovar Typhi | ||
3 | SC-B67 | AE017220; NC_006905; PRJNA58017; PRJNA9618 | enterica | Choleraesuis | 66 | |||||
4 | Ty2 | AE014613; NC_004631; PRJNA371; PRJNA57973 | enterica | Typhi | 1 | 1416 | Salmonella enterica | enterica serovar Typhi | ||
5 | RKS4594 | CP000857; NC_012125; PRJNA20993; PRJNA59063 | enterica | Paratyphi C | 114 | 1418 | Salmonella enterica | enterica serovar Paratyphi C | ||
6 | 287/91 | AM933173; NC_011274; PRJEA30689; PRJNA59249 | enterica | Gallinarum | Brazil | 331 | 1419 | Salmonella enterica | enterica serovar Gallinarum | |
7 | SL483 | CP001138; NC_011149; PRJNA20063; PRJNA59431 | enterica | Agona | 13 | 1423 | Salmonella enterica | enterica serovar Agona | ||
8 | AKU_12601 | FM200053; NC_011147; PRJEA30943; PRJNA59269 | enterica | Paratyphi A | Pakistan | 2004 | 85 | 1427 | Salmonella enterica | enterica serovar Paratyphi A |
9 | SL476 | CP001120; NC_011083; PRJNA20045; PRJNA58973 | enterica | Heidelberg | 15 | 1428 | Salmonella enterica | enterica serovar Heidelberg | ||
10 | P125109 | AM933172; NC_011294; PRJEA30687; PRJNA59247 | enterica | Enteritidis | UK | 11 | 1425 | Salmonella enterica | enterica serovar Enteritidis | |
11 | CT_02021853 | CP001144; NC_011205; PRJNA19467; PRJNA58917 | enterica | Dublin | 10 | 1429 | Salmonella enterica | enterica serovar Dublin | ||
12 | CVM19633 | CP001127; NC_011094; PRJNA19459; PRJNA58915 | enterica | Schwarzengrund | 322 | 1430 | Salmonella enterica | enterica serovar Schwarzengrund | ||
13 | SL254 | CP001113; NC_011080; PRJNA18747; PRJNA58831 | enterica | Newport II | 45 | 1433 | Salmonella enterica | enterica serovar Newport II | ||
14 | ATCC 9150 | CP000026; NC_006511; PRJNA13086; PRJNA58201 | enterica | Paratyphi A | 85 | 1426 | Salmonella enterica | enterica serovar Paratyphi A | ||
15 | sv 62:z4,z23:-- | PRJNA13030; PRJNA58191 | arizonae | other | USA | 1986 | 2131 | 1435 | Salmonella enterica | arizonae |
16 | 4,[5],12:i:- CVM23701 | ABAO01; GCA_000170255.1; PRJNA19465; PRJNA54763; SAMN02415273 | enterica | Typhimurium | 19 | |||||
17 | Hadar RI_05P066 | ABFG01; GCA_000171515.1; PRJNA20593; PRJNA54907; SAMN02415248 | enterica | Hadar | 33 | |||||
18 | Heidelberg SL486 | ABEL01; GCA_000171315.1; PRJNA20065; PRJNA54859; SAMN02415245 | enterica | Heidelberg | 15 | |||||
19 | Javiana GA_MM04042433 | ABEH02; GCA_000171255.1; PRJNA20049; PRJNA54857; SAMN02415242 | enterica | Javiana | 24 | |||||
20 | Kentucky CDC 191 | ABEI01; GCA_000171275.1; PRJNA20069; PRJNA54861; SAMN02415243 | enterica | Kentucky | 152 | |||||
21 | Kentucky CVM29188 | ABAK02; GCA_000170195.2; PRJNA19457; PRJNA54757; SAMN02415270 | enterica | Kentucky | 152 | |||||
22 | Newport SL317 | ABEW01; GCA_000171415.1; PRJNA20047; PRJNA54855; SAMN02415246 | enterica | Newport III | 5 | |||||
23 | Saintpaul SARA23 | ABAM02; GCA_000170215.1; PRJNA19461; PRJNA54759; SAMN02415271 | enterica | Saintpaul | 50 | |||||
24 | Saintpaul SARA29 | ABAN01; GCA_000170235.1; PRJNA19463; PRJNA54761; SAMN02415272 | enterica | Saintpaul | 95 | |||||
25 | Schwarzengrund SL480 | ABEJ01; GCA_000171295.1; PRJNA20071; PRJNA54863; SAMN02415244 | enterica | Schwarzengrund | 322 |
Analysis tools
Breakdown:
Analysis:
Export:
Third party: